| Date of Birth | Age | 2026/2027 |
|---|---|---|
| 01/09/2022 - 31/08/2023 | 3 - 4 | Reception 1 |
| 01/09/2021 - 31/08/2022 | 4 - 5 | Reception 2 |
| 01/09/2020 - 31/08/2021 | 5 - 6 | Year 1 |
| 01/09/2019 - 31/08/2020 | 6 - 7 | Year 2 |
| 01/09/2018 - 31/08/2019 | 7 - 8 | Year 3 |
| 01/09/2017 - 31/08/2018 | 8 - 9 | Year 4 |
| 01/09/2016 - 31/08/2017 | 9 - 10 | Year 5 |
| 01/09/2015 - 31/08/2016 | 10 - 11 | Year 6 |
| 01/09/2014 - 31/08/2015 | 11 - 12 | Year 7 |
| 01/09/2013 - 31/08/2014 | 12 - 13 | Year 8 |
| 01/09/2012 - 31/08/2013 | 13 - 14 | Year 9 |
| 01/09/2011 - 31/08/2012 | 14 - 15 | Year 10 |
| 01/09/20010 - 31/08/2011 | 15 - 16 | Year 11 |
WhatsApp us